Updated Guide
The guide has been update since it was first send around via WhatsApp. The updated version (below) has updated contact details and boat positions. Click the booklet below to open.
Spotters Guide
- You can search by gig name, colour or club.
- You can also sort each column by clicking on its heading.
Fun fact: Rodney Bey is the 10th oldest boat attending this year…. although she is 165 years younger than Bonnet.
Gig Name | Colour | Club Name | Built (Years) |
---|---|---|---|
Grace O’Malley | Blue & white | Affinity | — |
Len White | White | Appledore | 2019 (5) |
Whitford | White | Appledore | 2023 (1) |
Nipper | Red & black | Barnstaple | 2014 (10) |
Pentargon | Varnished | Boscastle & Crackington | 2006 (18) |
Torrent | Varnished | Boscastle & Crackington | 2020 (4) |
Beacon | Burgundy & white | Bridport | 2023 (1) |
Brydian | Burgundy & white | Bridport | 2017 (7) |
Concorde | Blue & white | Bristol | 2019 (5) |
Mischief | Blue & white | Bristol | 2023 (1) |
Florence | Turquoise & white | Brixham | 2023 (1) |
Bedehaven | Navy blue & white | Bude | 2003 (21) |
Fulmar | White | Bude | 2007 (17) |
Brue | Blue & dark blue | Burnham-on-Sea | 1996 (28) |
Tamarisk | Light blue & white | Cadgwith | 2009 (15) |
Zoras | Light blue & white | Cadgwith | 2024 (0) |
Brisons | Blue & white | Cape Cornwall | 2000 (24) |
An Dhowrlan | White & red | Caradon | 2021 (3) |
Ann Glanville | White & red | Caradon | 2016 (8) |
Catalina | Green & black | Cattewater | 2014 (10) |
Drake | Jade & navy | Cattewater | 2010 (14) |
Grace | Varnished & black | Charlestown | — |
Spriggan | Dark grey & black | Charlestown | 2023 (1) |
Blackbird | Yellow & white | Clevedon | 1996 (28) |
Christine H | Burgundy & white | Clovelly | 2002 (22) |
Teylu | Cream & green | Coastal Rowing Academy | 2015 (9) |
Gallos | Varnished | Cotehele Quay | 2022 (2) |
Govenek | Varnished | Cotehele Quay | — |
Manacle Belle | Yellow & black | Coverack | 2005 (19) |
Morah | Yellow & black | Coverack | 2017 (7) |
Daedalus | Navy & red | Culdrose | 2004 (20) |
Lightning | Burgundy & white | Dart | 2020 (4) |
Volante | Burgundy & white | Dart | 2014 (10) |
Faith | Blue & white | Devoran | 2008 (16) |
Rodney Bey | Orange & white | Exmouth | 1995 (29) |
Shelly Maid | Orange & white | Exmouth | 2017 (7) |
Arwenack | Varnished | Falmouth | 2018 (6) |
Black Rock | Varnished | Falmouth | 2010 (14) |
Governor | Varnished & white | Falmouth | — |
Penarrow | Burgundy & white | Flushing & Mylor | 2004 (20) |
Zawn | Varnished & white | Flushing & Mylor | 2014 (10) |
H4H Valiant | Red & white | H4H | 2015 (9) |
Arveth | Varnished & maroon | Hayle | 2014 (10) |
Helford | Green & white | Helford | 2014 (10) |
Morgawr | Green & white | Helford | 2021 (3) |
Pedn Billy | Green & white | Helford | 2009 (15) |
Rapparee | Burgundy & white | Ilfracombe | 2008 (16) |
Rogue | Burgundy & white | Ilfracombe | 2005 (19) |
Amuda | Grey & white | KNZ & RV | 2016 (8) |
Double Dutch | Blue & white | KWV De Kaag | 2002 (22) |
Liberty | Varnished | KWV Loosdrecht | 2014 (10) |
Heart Of Hayling | Blue & white | Langstone | 2022 (2) |
Star of Northney | Blue & white | Langstone | 2016 (8) |
Irene | Varnished | Lewes | 1999 (25) |
Phoenix | Black & blue | London Cornish | 2020 (4) |
Currah’s Pride | Blue & white | Looe | 2018 (6) |
Talisman | Blue & white | Looe | 2011 (13) |
Ammonite | White & dark blue | Lyme Regis | 2024 (0) |
Tempest | Cream & navy | Lyme Regis | 2012 (12) |
Elowen | Varnished & cream | Mevagissey | 2015 (9) |
Ictis | Black & white | Mount’s Bay | 2021 (3) |
Kensa | Black & white | Mount’s Bay | 2003 (21) |
Spy | Blue & navy blue | Newquay | 2009 (15) |
Toby | Blue & navy blue | Newquay | 2024 (0) |
Arrow | White & black | Padstow | 2022 (2) |
Petroc | White & black | Padstow | 2004 (20) |
Warrior | Maroon & white | Par Bay | 2008 (16) |
Avarack | Yellow & blue | Pendeen | 2000 (24) |
Dew of the Sea | Varnished | Penryn | 2019 (5) |
Osprey | Black & white | Poole | 2023 (1) |
Circe | Blue & teal | Porlock Weir | 1995 (29) |
Goose | Blue & teal | Porlock Weir | — |
Roscarrock | Royal blue & red | Port Isaac | 2005 (19) |
Ralph Bird | Pale blue & navy | Porthgain | 2007 (17) |
Energetic | Yellow & white | Porthleven | 2019 (5) |
St. Elvan | Yellow & white | Porthleven | 2001 (23) |
Black Nore | Red & white | Portishead | 1993 (31) |
Defender | Grey & white | Portishead | 2009 (15) |
Pulpit Rock | Red & white | Portland | 2012 (12) |
Amy Shaw | Black & white | Portreath | 1998 (26) |
Locky | White | Private | 2005 (19) |
Morladron Vathys | Red/black & black | Private | 2013 (11) |
Vigila | White & red | RAF St Mawgan | 2015 (9) |
Minnadhu | White & dark blue | Rame | 1995 (29) |
Q | Red & white | River Fowey | 2018 (6) |
Troy | Red & white | River Fowey | 2010 (14) |
Morgan | Navy blue & white | River Teign | 2009 (15) |
Templer | Navy blue & white | River Teign | 2014 (10) |
Gibraltar | Varnished & white | RM Tamar | — |
Cockleshell RM | Navy blue | RMA | 1999 (25) |
Speedwell | Blue & white | Rock | 2001 (23) |
Swift | Blue & white | Rock | 2008 (16) |
Killigerrran | Red & white | Roseland | 2000 (24) |
Polvarth | Red & white | Roseland | 2007 (17) |
Valkyrie | Green & white | Rowhedge | 2018 (6) |
Bolt | Blue & white | Salcombe | 2019 (5) |
Cadmus | Blue & white | Salcombe | 2015 (9) |
Zeeheld | Varnished | Scheveningsche Roeivereeniging | 2013 (11) |
Little Picket | Light blue & white | Sidmouth | 2018 (6) |
Bolster | Red & white | St Agnes | 2006 (18) |
Bryanek | Light blue & white | St Agnes | 2005 (19) |
Cetewayo | White & blue | St Agnes, IOS | 2024 (0) |
Shah | Blue & white | St Agnes, IOS | 1872 (152) |
Gwineas | Purple & white | St Goran | 1996 (28) |
Fortitude | Turquoise & white | St Ives | 2013 (11) |
Galatea | Blue & white | St Martins, IOS | 2001 (23) |
Bonnet | Green & white | St Mary’s, IOS | 1830 (194) |
Emma Louise | VArnished & white | St Mary’s, IOS | 2004 (20) |
Golden Eagle | Yellow & white | St Mary’s, IOS | — |
Islander | Maroon & white | St Mary’s, IOS | 1989 (35) |
Nornour | White & orange | St Mary’s, IOS | 1971 (53) |
Serica | Navy blue & white | St Mary’s, IOS | 1967 (57) |
Slippen | Blue & white | St Mary’s, IOS | 1830 (194) |
Tregarthens | Teal & white | St Mary’s, IOS | 2012 (12) |
Zelda | Varnished | St Mary’s, IOS | 2022 (2) |
Vault | Purple & white | St. Goran | 2016 (8) |
Winspit | Blue & white | Swanage | 2011 (13) |
Ginette | Blue & claret | Tamar & Tavy | — |
Magwitch | Black & red | Thames Barbarians | 2010 (14) |
Endurance | Varnished & dark blue | Torridge | 2008 (16) |
Men-A-Vaur | Light Blue & white | Tresco & Bryher | 1983 (41) |
Alfie Jenkins | Red & white | Tresco & Bryher | 2010 (14) |
Emperor | Purple & Gold | Tresco & Bryher | 2002 (22) |
Carrick | Varnished | Truro | 2022 (2) |
Spurr | Royal blue & white | Truro | 2015 (9) |
Shocking | Turquoise | United Rowers | 1999 (25) |
Isolde | Green & white | Weymouth | 2008 (16) |
Tristan | Green & white | Weymouth | 2010 (14) |
Vilt | Varnished | WsV De Spiegel | 2012 (12) |
Joker | Blue & white | Yealm | 1997 (27) |
Wasp | Navy blue & white | Yealm | 1994 (30) |
Melusine | Green & white | Zennor | 2006 (18) |
St Agnes Race – Sections
For clarity only race categories we have entered are shown below. Sections are numbered 1 to 4, with 1 closest to the shoreline of St. Mary’s.
Ladies S’Vets
Section | Gigs |
---|---|
1 | Empty |
2 | All Masters |
3 | Ammonite to Lightning |
4 | Locky to Zorn (inc. Shelly Maid) |
Mens S.Vets
Section | Gigs |
---|---|
1 | Empty |
2 | All Masters |
3 | Amuda to Joker |
4 | Kensa to Winspit (inc. Shelly Maid) |
Ladies Open
Section | Gigs |
---|---|
1 | Alfie Jenkins to Defender |
2 | Kensa to Serica (inc. Rodney Bey) |
3 | Shah to Zoras (inc. Shelly Maid) |
4 | Dew of the Sea to Joker |
Mens Open
Section | Gigs |
---|---|
1 | Dew of the Sea to Kensa |
2 | Alfie Jenkins to Defender |
3 | Shah to Zoras (inc. Shelly Maid) |
4 | Killigerrran to Serica (inc. Rodney Bey) |
Weather
The ever changing forecast is different for every provider! Below is the OpenWeather forecast… but if it says its raining you may want to check the Met Office 🙂
ISLES OF SCILLY WEATHERTides
Friday 3rd May
Hi/Lo | Time | Height |
High | 00:50 | 4.57m |
Low | 07:29 | 1.68m |
High | 13:38 | 4.47m |
Low | 20:03 | 1.71m |
Saturday 4th May
Hi/Lo | Time | Height |
High | 02:04 | 4.86m |
Low | 08:38 | 1.33m |
High | 14:42 | 4.83m |
Low | 21:06 | 1.33m |
Sunday 5th May
Hi/Lo | Time | Height |
High | 03:04 | 5.22m |
Low | 09:34 | 0.99m |
High | 15:35 | 5.19m |
Low | 21:59 | 0.98m |